What is the cheapest UK streaming plan with ads?
Discovery+ Discovery Plus Entertainment is the lowest paid ad-supported plan in the list, at £3.99 a month.
Monthly prices for every UK streaming service in the StreamingBuilder catalogue, grouped into free services, subscriptions, and add-ons.
Plans that cost £0.
| Service | Plan | Monthly price | Ads |
|---|---|---|---|
| YouTube | YouTube | Free | Yes |
| BBC iPlayer | BBC iPlayer | Free | No |
| ITVX | ITVX Standard | Free | Yes |
| Amazon Prime Video | Best Westerns Ever Prime Video Addon | Free | No |
| Channel 4 | Channel 4 | Free | Yes |
| U | U Free | Free | Yes |
| 5 | Standard | Free | Yes |
| Discovery+ | Discovery+ Free | Free | Yes |
| Apple TV | Acorn TV Apple TV addon | Free | No |
| STV Player | STV Player Free | Free | Yes |
| Rakuten TV | Rakuten Free | Free | Yes |
| Tubi | Tubi Free | Free | Yes |
| Pluto TV | Pluto TV | Free | Yes |
| Plex | Plex Free | Free | Yes |
| BFI Player | BFI Player Free/Rental | Free | Yes |
| S4C Clic | S4C Clic Free Account | Free | Yes |
| Bloodstream | Bloodstream Free | Free | Yes |
Paid streaming services.
| Service | Plan | Monthly price | Ads |
|---|---|---|---|
| YouTube Free plan also available | YouTube Premium Lite | £7.99 | No |
| YouTube | YouTube Student | £7.99 | No |
| YouTube | YouTube Premium | £12.99 | No |
| YouTube | YouTube Family | £19.99 | No |
| Netflix | Netflix Standard with ads | £7.99 | Yes |
| Netflix | Netflix Standard | £13.99 | No |
| Netflix | Netflix Premium | £20.99 | No |
| ITVX Free plan also available | ITVX Premium | £5.99 | No |
| Amazon Prime Video Free plan also available | Prime Video | £8.99 | Yes |
| Channel 4 Free plan also available | Channel 4+ | £3.99 | No |
| Disney+ | Disney+ Standard with Ads | £5.99 | Yes |
| Disney+ | Disney+ Standard | £9.99 | No |
| Disney+ | Disney+ Premium | £14.99 | No |
| Paramount+ | Paramount+ Basic (with Ads) | £5.99 | Yes |
| Paramount+ | Paramount Standard | £9.99 | No |
| Paramount+ | Paramount+ Premium | £12.99 | No |
| Discovery+ Free plan also available | Discovery Plus Entertainment | £3.99 | Yes |
| Apple TV Free plan also available | Apple TV | £9.99 | No |
| NOW | NOW Entertainment | £7.99 | No |
| NOW | NOW Cinema | £9.99 | No |
| NOW | NOW Entertainment & HBO Max | £9.99 | Yes |
| NOW | NOW Sports | £34.99 | No |
| HBO Max | HBO Max Basic With Ads | £4.99 | Yes |
| HBO Max | HBO Max Standard with Ads | £5.99 | Yes |
| HBO Max | HBO Max Standard | £9.99 | No |
| HBO Max | HBO Max Premium | £14.99 | No |
| HBO Max | HBO Max TNT Sports | £30.99 | Yes |
| HBO Max | HBO Max Standard with Ads & TNT Sports | £36.98 | Yes |
| HBO Max | HBO Max Standard & TNT Sports | £40.98 | Yes |
| HBO Max | HBO Max Premium & TNT Sports | £45.98 | No |
| DAZN | NFL Season Pro | £18.99 | No |
| DAZN | NFL Season Pro Ultimate | £21.99 | No |
| DAZN | DAZN | £25.99 | No |
| STV Player Free plan also available | STV Player+ | £3.99 | No |
| STV Player | STV Player+ with Premier Sports | £18.99 | No |
| Plex Free plan also available | Remote Watch Pass | £2.99 | No |
| Plex | Plex Pass | $6.99 | Yes |
| Crunchyroll | Crunchyroll Fan | £5.99 | No |
| Crunchyroll | Crunchyroll Mega Fan | £6.99 | No |
| Mubi | Mubi Standard | £11.99 | No |
| Mubi | Mubi Go | £18.99 | No |
| Hayu | Hayu Standard | £5.99 | No |
| Shudder | Shudder Standard | £5.99 | No |
| BFI Player Free plan also available | BFI Player Subscription | £6.99 | No |
| Arrow Video | Arrow Standard | £4.99 | No |
| Crime+Investigation Play | Crime+Investigation Standard | £4.99 | No |
| hoichoi | Hoichoi | £7.99 | No |
| GuideDoc | GuideDoc Standard | £7.99 | No |
| Acorn TV | Acorn TV Standard | £4.99 | No |
| MagellanTV | Magellan TV Standard | $5.99 | No |
| Artiflix | Artiflix Base | $4.99 | No |
| Bloodstream Free plan also available | Bloodstream Premium | £6.99 | No |
| Dekkoo | Dekkoo Base | £7.99 | No |
| DOCSVILLE | DOCSVILLE Base | £3.99 | No |
| DOCSVILLE | Docsville Monthly (via Amazon Prime Video UK) | £3.99 | No |
| WOW Presents Plus | WOW Presents Plus Base | £4.49 | No |
| WOW Presents Plus | WOW Presents Plus Monthly | £4.49 | No |
Optional plans that sit on top of another subscription.
| Service | Plan | Monthly price | Ads |
|---|---|---|---|
| Amazon Prime Video Free plan also available | Prime Video Ad Free | £2.99 | No |
| Amazon Prime Video | Alchemiya Amazon Channel | £3.99 | No |
| Amazon Prime Video | Arrow Video Prime Video Addon | £4.99 | No |
| Amazon Prime Video | Crime+Investigation Play | £4.99 | No |
| Amazon Prime Video | Paramount Basic Prime Video Add-on | £4.99 | Yes |
| Amazon Prime Video | StudioCanal Presents | £4.99 | No |
| Amazon Prime Video | Acaciatv Prime Video Addon | £5.99 | No |
| Amazon Prime Video | AcornTV Prime Video Addon | £5.99 | No |
| Amazon Prime Video | BeFit Prime Video Addon | £5.99 | No |
| Amazon Prime Video | MGM+ Add-on | £5.99 | No |
| Amazon Prime Video | BFI Player Prime Video Addon | £6.99 | No |
| Amazon Prime Video | Hoichoi Prime Video Add-on | £7.99 | No |
| Amazon Prime Video | Paramount Standard Prime Video Add-on | £7.99 | No |
| Amazon Prime Video | Apple TV | £8.99 | No |
| Amazon Prime Video | Mubi | £11.99 | No |
| Disney+ | Disney+ Extra Member (Standard with Ads) | £4.99 | Yes |
| Disney+ | Disney+ Extra Member (Standard/Premium) | £5.99 | No |
| Apple TV Free plan also available | BFI Player Apple TV+ Addon | £6.99 | No |
| NOW | NOW Boost Add-on | £6.00 | No |
| NOW | NOW Ultra Boost Add-on | £9.00 | No |
Prices checked: 14 October 2026
Discovery+ Discovery Plus Entertainment is the lowest paid ad-supported plan in the list, at £3.99 a month.
Netflix Standard with ads is £7.99 a month and includes ads. Netflix Standard is £13.99 a month and is not an ad-supported tier. Ad-supported plans cost less and play ads; ad-free plans cost more.
These services have a free plan in the list: YouTube, BBC iPlayer, ITVX, Amazon Prime Video, Channel 4, U, 5, Discovery+, Apple TV, STV Player, Rakuten TV, Tubi, Pluto TV, Plex, BFI Player, S4C Clic, Bloodstream. A free plan is listed as Free.
Yes. You can subscribe for a month, watch what you want, then cancel and switch to another service. My Build tracks the titles you still want, and My Build turns that list into a plan.